Winners

Want to be a winner too? Enter today and your name could be joining our lucky winners below soon!

If you're a winner in the Win + Welcome Weekly Lottery, you'll shortly receive your prize by post. If you don't hear from us within 21 days of the draw date, please get in touch.

14/03/2025 winners

Here are the lucky winners for the 14/03/2025 draw. You can view other draws here

Position Line Winner Location Prize
1 42, 35, 39, 43, 26 Ms Rumins £500.00
2 34, 39, 12, 15, 31 Mr Mangar Nottingham £100.00
3 10, 26, 28, 46, 16 Mr Stewart London £5.00
4 11, 10, 26, 32, 36 Miss Akinbo West Glamorgan £5.00
5 49, 41, 10, 35, 34 Ms Owen Wiltshire £5.00
6 41, 12, 4, 27, 49 Mr Hussain £5.00
7 43, 8, 37, 2, 40 Mr Wyton Washington £5.00
8 1, 8, 36, 26, 40 Mrs Pepall £5.00
9 8, 11, 42, 40, 31 Miss Rankin £5.00
10 3, 14, 2, 38, 24 Mr Zakout Cambridgeshire £5.00
11 6, 29, 12, 17, 30 Miss Jegede £5.00
12 1, 27, 5, 30, 37 Miss Szawan Nottingham £5.00
13 33, 20, 15, 34, 3 Mr Middlemist £5.00
14 8, 47, 20, 14, 25 Ms Box £5.00
15 39, 3, 32, 7, 19 Mrs Churchill £5.00
16 18, 14, 24, 3, 19 Mrs Dragomir £5.00
17 34, 18, 5, 27, 23 Mr Dowie £5.00
18 15, 48, 3, 24, 27 Male Williams £5.00
19 39, 22, 34, 11, 49 Mr Ricketts Nottingham £5.00
20 38, 15, 39, 25, 28 Mr de Goguel W Sussex £5.00
21 41, 42, 36, 7, 22 Mr Vafakhah Buckinghamshire £5.00
22 35, 1, 38, 28, 48 Miss Gilbody West Midlands £5.00
23 44, 8, 36, 6, 10 Mrs Farah £5.00
24 4, 35, 18, 47, 16 Mrs Awodeyi £5.00
25 33, 20, 1, 22, 41 Mr Selves £5.00
26 48, 16, 42, 14, 2 Miss Francis Nottingham £5.00
27 20, 22, 25, 1, 42 Mr Goddard Shropshire £5.00
28 2, 7, 47, 42, 16 Mr Newcomb £5.00
29 43, 6, 35, 40, 21 Mrs Dutfield £5.00
30 38, 26, 16, 30, 7 Mr Round Staffordshire £5.00
31 21, 42, 29, 10, 20 Mr Lamb Peterborough £5.00
32 36, 38, 20, 42, 10 Miss Shanahan Nottingham £5.00
33 11, 37, 38, 46, 12 Mr Barnes East Sussex £5.00
34 14, 37, 20, 1, 43 Miss Bobaru £5.00
35 43, 18, 24, 8, 48 Mr Mills £5.00
36 33, 35, 41, 16, 46 Miss Bademosi London £5.00
37 40, 37, 26, 5, 32 Mrs Brown Oxfordshire £5.00
38 45, 18, 39, 25, 1 Mr Sharma Mitcham £5.00
39 25, 34, 17, 8, 19 Mr Shaw £5.00
40 43, 46, 5, 16, 28 Mr Penfold £5.00
41 41, 23, 5, 29, 14 Miss Churchman Church Stretton £5.00
42 7, 32, 10, 23, 26 Mr Pearce Hertfordshire £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2025-03-14 View winners
2025-03-07 View winners
2025-02-28 View winners
2025-02-21 View winners
2025-02-14 View winners
2025-02-07 View winners
2025-01-31 View winners
2025-01-24 View winners
2025-01-17 View winners
2025-01-10 View winners
2025-01-03 View winners
2024-12-27 View winners

First prize

£500

Second prize

£100

Third prize: 40 winners of £5

All prizes guaranteed to be won every week!

£1 per play

Enter now!