Winners

Want to be a winner too? Enter today and your name could be joining our lucky winners below soon!

If you're a winner in the Win + Welcome Weekly Lottery, you'll shortly receive your prize by post.

Due to a temporary supply issue, the dispatch of prize cheques for weekly lottery winners may be delayed. We currently anticipate that delivery could take up to six weeks. We apologise for any inconvenience this may cause and appreciate your patience and understanding.

Please continue to check this page for further updates.

03/07/2026 winners

Here are the lucky winners for the 03/07/2026 draw. You can view other draws here

Position Line Winner Location Prize
1 45, 49, 15, 24, 25 Miss Reynolds London £500.00
2 19, 8, 41, 46, 28 Mrs Barwell £100.00
3 30, 25, 41, 2, 36 Mrs Cavanagh West Sussex £5.00
4 29, 31, 18, 24, 36 Mrs Willis Essex £5.00
5 5, 25, 35, 13, 39 Miss Creary Coventry £5.00
6 19, 38, 32, 18, 17 Ms West Kent £5.00
7 45, 31, 43, 4, 25 Mr Henry £5.00
8 37, 39, 35, 33, 41 Miss Prosper £5.00
9 26, 11, 27, 38, 19 Mr Ellington £5.00
10 2, 27, 31, 20, 5 Mr Church West Midlands £5.00
11 20, 18, 46, 43, 25 Miss Oshea London £5.00
12 35, 31, 1, 27, 26 Ms Hawe Lanarkshire £5.00
13 39, 36, 22, 14, 10 Mrs Wilkinson Newcastle upon Tyne £5.00
14 46, 25, 8, 35, 11 Mrs Boshoff £5.00
15 2, 8, 44, 42, 46 Mrs Tahair £5.00
16 22, 3, 9, 42, 7 Miss Adams £5.00
17 31, 46, 10, 11, 15 Miss Graff London £5.00
18 8, 26, 36, 35, 45 Miss Humphrey £5.00
19 14, 3, 32, 20, 45 Mr Harris £5.00
20 48, 25, 7, 22, 26 Mr Heyes £5.00
21 33, 28, 34, 46, 7 Mr Ali Surrey £5.00
22 36, 28, 39, 44, 13 Miss Hanson Bedfordshire £5.00
23 18, 11, 31, 22, 34 Miss Nikolajeva £5.00
24 20, 46, 43, 31, 32 Mr Hanson £5.00
25 45, 41, 14, 34, 2 Ms Blackwood Croydon £5.00
26 39, 24, 32, 38, 23 Male Booysen £5.00
27 2, 12, 14, 5, 11 Mrs Johnson £5.00
28 6, 25, 7, 8, 21 Mr Askham £5.00
29 39, 23, 12, 8, 18 Miss Strong Bedfordshire £5.00
30 23, 8, 22, 2, 11 Mr Corp London £5.00
31 31, 21, 43, 38, 12 Mr Campbell Nottingham £5.00
32 43, 25, 48, 16, 30 Mr Warke £5.00
33 25, 7, 10, 26, 19 Mr Locke £5.00
34 19, 21, 7, 13, 14 Mrs Murrum £5.00
35 47, 14, 2, 31, 43 Mrs Mitchell Shrewsbury £5.00
36 32, 40, 10, 36, 13 Mr Grant West Sussex £5.00
37 16, 34, 19, 17, 42 Miss Rear South Yorkshire £5.00
38 4, 24, 13, 14, 21 Miss Reynolds London £5.00
39 42, 5, 39, 45, 12 Mr Oliveira £5.00
40 13, 27, 43, 31, 18 Mr Davies Prenton £5.00
41 40, 48, 26, 45, 34 Mr Dioh £5.00
42 34, 18, 9, 17, 32 Mrs Farrington-Douglas £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2026-07-03 View winners
2026-06-26 View winners
2026-06-19 View winners
2026-06-12 View winners
2026-06-05 View winners
2026-05-29 View winners
2026-05-22 View winners
2026-05-15 View winners
2026-05-08 View winners
2026-05-01 View winners
2026-04-24 View winners
2026-04-17 View winners

First prize

£500

Second prize

£100

Third prize: 40 winners of £5

All prizes guaranteed to be won every week!

£1 per play

Enter now!