Winners

Want to be a winner too? Enter today and your name could be joining our lucky winners below soon!

If you're a winner in the Win + Welcome Weekly Lottery, you'll shortly receive your prize by post. If you don't hear from us within 21 days of the draw date, please get in touch.

30/10/2026 winners

Here are the lucky winners for the 30/10/2026 draw. You can view other draws here

Position Line Winner Location Prize
1 38, 14, 3, 22, 17 Mrs Mccaffery £500.00
2 20, 28, 26, 13, 5 Mr Wills £100.00
3 36, 48, 44, 43, 25 Mrs Wilde Shrewsbury £5.00
4 39, 13, 35, 5, 25 Miss Creary Coventry £5.00
5 31, 12, 29, 42, 26 Mr Billen Oxford £5.00
5 31, 12, 29, 42, 26 Mr Frost £5.00
6 6, 20, 36, 26, 12 Mrs Young £5.00
7 44, 34, 49, 20, 13 Mr Walster Coalville £5.00
8 37, 10, 29, 23, 15 Ms Stanfield £5.00
9 15, 45, 6, 46, 35 Miss Johnson £5.00
10 35, 47, 18, 38, 25 Mr Howard South Yorkshire £5.00
11 48, 44, 13, 19, 33 Miss Lang £5.00
12 15, 2, 32, 18, 5 Miss Wall £5.00
13 1, 19, 13, 17, 15 Ms Barnsley Shrewsbury £5.00
14 41, 16, 4, 24, 35 Reverend Watts East Midlands £5.00
15 8, 49, 32, 34, 18 Miss Gillespie £5.00
16 3, 34, 37, 18, 47 Mrs Gaspard Croydon £5.00
17 47, 28, 49, 35, 20 Mrs Haworth £5.00
18 8, 32, 12, 49, 14 Mr Kearney Midlothian £5.00
19 27, 29, 26, 46, 38 Mr Hodgkiss Lancashire £5.00
20 23, 15, 20, 28, 44 Mr Peters £5.00
21 23, 14, 9, 28, 1 Mrs Guy Nottingham £5.00
22 12, 3, 46, 8, 1 Mr Erinyo £5.00
23 25, 24, 21, 18, 9 Miss Khan London £5.00
24 1, 4, 18, 40, 32 Mr Foster Banbury £5.00
25 20, 1, 38, 24, 21 Miss Dawson Nottingham £5.00
26 12, 14, 33, 40, 23 Miss Barker Nottingham £5.00
27 20, 12, 15, 11, 16 Mr Dutton Derby £5.00
28 25, 49, 21, 23, 45 Mr Gibson £5.00
29 16, 32, 4, 35, 36 Mr Belen £5.00
30 38, 19, 42, 8, 35 Female Hawkins £5.00
31 20, 26, 13, 42, 25 Mr Peters £5.00
32 7, 39, 35, 38, 45 Ms Walker £5.00
33 12, 25, 4, 3, 36 Mr Taylor £5.00
34 37, 34, 23, 7, 22 Mrs Ohara £5.00
35 26, 2, 11, 40, 32 Miss Johnson Nottingham £5.00
36 26, 32, 35, 22, 46 Mr Williams £5.00
37 15, 43, 6, 38, 5 Ms Baillie Perth and Kinross £5.00
38 48, 31, 43, 3, 46 Mr Gibbs £5.00
39 13, 14, 4, 47, 20 Mr Mohammed £5.00
40 28, 13, 33, 38, 26 Ms John London £5.00
41 30, 14, 21, 35, 18 Mr Stone Hampshire £5.00
42 36, 9, 6, 16, 5 Mr Hubbert Lancashire £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2026-10-30 View winners
2026-10-23 View winners
2026-10-16 View winners
2026-10-09 View winners
2026-10-02 View winners
2026-09-25 View winners
2026-09-18 View winners
2026-09-11 View winners
2026-09-04 View winners
2026-08-28 View winners
2026-08-21 View winners
2026-08-14 View winners

First prize

£500

Second prize

£100

Third prize: 40 winners of £5

All prizes guaranteed to be won every week!

£1 per play

Enter now!